KAYAK
148 products
148 products
148 products
DAY TRIPPER 2 PIECE
01.2557.0840
Regular price $49.99 Save $0.00Shaft Material | Aluminum |
Blade Material | High Impact Polypropylene |
Activity | Recreation |
Shaft Shape | Straight |
Shaft Size | Standard |
Blade Shape | Asymmetrical |
Hand Control | Right or Left |
Feather Angle | 0° and 60° |
MALIBU TWO XL
07.6290.3030
Regular price $999.99 Save $0.00
Material | Single Layer Polyethylene |
Length | 13' 4" | 4.1 m |
Width | 34 in | 86.4 cm |
Weight Capacity | 500 lb | 226.8 kg |
Bow Seat Width | 24 in | 61 cm |
Stern Seat Width | 24 in | 61 cm |
Center Seat Width | 18.5 in | 47 cm |
Bow Leg Length | 46 in | 116.8 cm |
Stern Leg Length | 44 in | 111.8 cm |
MALIBU TWO
07.6010.1040
Regular price $829.99 Save $0.00Material | Single Layer Polyethylene |
Length | 12' | 3.7 m |
Width | 34 in | 86.4 cm |
Weight Capacity | 425 lb | 192.8 kg |
Bow Seat Width | 18.5 in | 47 cm |
Stern Seat Width | 20.25 in | 51.4 cm |
Center Seat Width | 16.25 in | 41.3 cm |
Bow Leg Length | 44 in | 111.8 cm |
Stern Leg Length | 42 in | 106.7 cm |
MALIBU 9.5
07.6011.0107
Regular price $649.99 Save $0.00Material | Single Layer Polyethylene |
Length | 9' 5" | 2.8 m |
Width | 33 in | 83.8 cm |
Weight Capacity | 325 lb | 147.7 kg |
Seat Width | 22.5 in | 57.2 cm |
Leg Length | 52 in | 132.1 cm |
Weight | 54 lb | 24.5 kg |
Hatches | Center |
Number of Paddlers | Solo |
MALIBU 11.5
07.6012.0105
Regular price $749.99 Save $0.00Material | Single Layer Polyethylene |
Length | 11' 5" | 3.5 m |
Width | 31 in | 78.7 cm |
Weight Capacity | 360 lb | 163.3 kg |
Seat Width | 22.5 in | 57.2 cm |
Leg Length | 52 in | 132.1 cm |
Weight | 59 lb | 26.7 kg |
Hatches | Center |
Number of Paddlers | Solo |
MAGIC PLUS
01.2509.3910
Regular price $109.99 Save $-109.99Shaft Color | Black |
Shaft Material | Wrapped Fiberglass |
Blade Material | Fiberglass Reinforced Polypropylene |
Activity | Touring, Recreation |
Shaft Shape | Straight |
Shaft Size | Standard |
Blade Shape | Asymmetrical |
Hand Control | Right or Left |
Blade Size | 18 in x 7.25 in | 45.72 cm x 18.41 cm |
AFTERSHOKZ AEROPEX -OPEN-EAR BLUETOOTH BONE CONDUCTION SPORT HEADPHONES
AS800BE
Regular price $159.95 Save $-159.95Float Phone Dry Bag - Lanyard
GWP-20793OR
Regular price $19.99 Save $-19.99No longer worry about dropping your phone into the lake or ocean with the Geckobrands float phone dry bag. Fits nearly every phone along with your protective case and continue to fully use when protected inside. Available in 4 colors to easily see when floating in the water.
CAPER
07.6160.1057
Regular price $799.99 Save $-799.99Product Weight | 49 lb |
Color | Sunrise |
Material | Single Layer Polyethylene |
Length | 11' | 3.4 m |
Width | 31 in | 78.7 cm |
Weight Capacity | 325 lb | 147.4 kg |
Seat Width | 19.5 in | 49.5 cm |
Leg Length | 51 in | 129.5 cm |
Hatches | Bow |
Bow Hatch | 20 in x 10.5 in | 50.8 cm x 26.7 cm |
Number of Paddlers | Solo |
Propulsion | Paddle |
UPC | 0785978088426 |
PINDO STRAW HAT
D.100.5167.493.SM
Regular price $30.00 Save $-30.00Sign up to our newsletter for exciting news on product launches, special promotions, events and more.